| Result cached from ed2k::C914C4657DF8EB53CB5BA8718DB89E60 |
|---|
| Last updated 08.11.2026 22:05:09 GMT :: Result is valid until 09.11.2026 03:05:09 GMT |

| Server | Name | Size | Availability | Complete | Bitrate | Length | Source | ||
|---|---|---|---|---|---|---|---|---|---|
eMule Sunrise ![]() |
R-Point.avi | 700.69 MB | 1 | 1 | 902 kBit/s | 01:47:23 | ![]() |
||
| 1 Server | R-Point.avi | 700.69 MB | 1 | 1 | 902 kBit/s | 01:47:23 | ![]() |
| Time GMT | Name | Availability | Complete | Bitrate | Length | Source | ||
|---|---|---|---|---|---|---|---|---|
| 08.03.2025 07:10:02 | R-Point.avi | 2 | 2 | 902 kBit/s | 01:47:23 | ![]() |
||
| 04.03.2025 08:37:00 | R-Point.avi | 2 | 2 | 902 kBit/s | 01:47:23 | ![]() |
||
| 23.02.2025 11:59:29 | R-Point.avi | 2 | 2 | 902 kBit/s | 01:47:23 | ![]() |
||
| 09.02.2025 07:20:37 | R-Point.avi | 2 | 2 | 902 kBit/s | 01:47:23 | ![]() |
||
| 11.01.2025 10:15:18 | R-Point.avi | 1 | 1 | 902 kBit/s | 01:47:23 | ![]() |
||
| 06.01.2025 21:16:52 | R-Point.avi | 1 | 1 | 902 kBit/s | 01:47:23 | ![]() |
||
| 04.01.2025 10:05:25 | R-Point.avi | 1 | 1 | 902 kBit/s | 01:47:23 | ![]() |
||
| 31.12.2024 00:42:39 | R-Point.avi | 1 | 1 | 902 kBit/s | 01:47:23 | ![]() |
||
| 25.12.2024 20:41:24 | R-Point.avi | 2 | 2 | 902 kBit/s | 01:47:23 | ![]() |
||
| 20.11.2024 20:33:51 | 0 | 0 | ![]() |
|||||
| 11.10.2024 05:27:28 | R-Point.avi | 2 | 2 | 902 kBit/s | 01:47:23 | ![]() |
||
| 08.10.2024 15:12:08 | 0 | 0 | ![]() |
|||||
| 03.10.2024 22:23:14 | R-Point.avi | 1 | 1 | 902 kBit/s | 01:47:23 | ![]() |
||
| 29.09.2024 22:56:35 | 0 | 0 | ![]() |
|||||
| 11.09.2024 22:09:09 | R-Point.avi | 1 | 1 | 902 kBit/s | 01:47:23 | ![]() |
||
| 08.09.2024 19:47:13 | 0 | 0 | ![]() |
|||||
| 07.09.2024 02:22:54 | R-Point.avi | 1 | 1 | ![]() |
||||
| 28.08.2024 15:08:09 | 0 | 0 | ![]() |
|||||
| 06.08.2024 16:17:50 | R-Point.avi | 1 | 1 | 902 kBit/s | 01:47:23 | ![]() |
||
| 01.08.2024 04:57:08 | R-Point.avi | 1 | 1 | 902 kBit/s | 01:47:23 | ![]() |
||
| 22.06.2024 20:27:14 | R-Point.avi | 1 | 1 | 902 kBit/s | 01:47:23 | ![]() |
||
| 22.06.2024 13:54:37 | R-Point.avi | 2 | 2 | 902 kBit/s | 01:47:23 | ![]() |
||
| 22.06.2024 06:09:08 | R-Point.avi | 2 | 2 | 902 kBit/s | 01:47:23 | ![]() |
||
| 20.06.2024 18:50:48 | 0 | 0 | ![]() |
|||||
| 20.06.2024 10:01:35 | 0 | 0 | ![]() |
|||||
| 13.06.2024 12:22:34 | R-Point.avi | 1 | 1 | 902 kBit/s | 01:47:23 | ![]() |
||
| 07.06.2024 10:31:02 | R-Point.avi | 2 | 2 | 902 kBit/s | 01:47:23 | ![]() |
||
| 07.06.2024 01:44:26 | R-Point.avi | 1 | 1 | 902 kBit/s | 01:47:23 | ![]() |
||
| 05.05.2024 06:48:31 | R-Point.avi | 1 | 1 | 902 kBit/s | 01:47:23 | ![]() |
||
| 23.04.2024 18:55:01 | R-Point.avi | 1 | 1 | 902 kBit/s | 01:47:23 | ![]() |
||
| 1 2 3 4 5 6 7 8 9 | ||||||||
| ed2k-stats © 2026 generated in 0.003s 1.616.694.945 views |
| serverlist | phpsysinfo |